Details | Date | Time | Opponent | Score | Location |
May | |||||
Box Score | Sat, 5/10/25 | —:— — | 12U Ontario Jackals | L 7 - 2 | |
Box Score | Sat, 5/10/25 | —:— — | 12U Ontario Jackals | L 13 - 1 | |
Box Score | Sun, 5/11/25 | —:— — | @ 12U Bullettproof Prospects | L 2 - 13 | |
Box Score | Sun, 5/11/25 | —:— — | @ 12U Bullettproof Prospects | L 0 - 10 | |
Box Score | Sat, 5/17/25 | —:— — | 12U Aberfoyle Wolfpack | L 10 - 0 | |
Box Score | Sat, 5/17/25 | —:— — | 12U Aberfoyle Wolfpack | L 15 - 3 | |
Box Score | Sun, 5/18/25 | —:— — | 12U Aberfoyle Wolfpack | W 3 - 16 | |
Box Score | Sun, 5/18/25 | —:— — | 12U Aberfoyle Wolfpack | L 15 - 14 | |
Box Score | Sun, 5/25/25 | —:— — | 12U Ontario Devil Rays | L 18 - 2 | |
Box Score | Sun, 5/25/25 | —:— — | 12U Ontario Devil Rays | L 15 - 5 | |
June | |||||
Box Score | Sun, 6/1/25 | —:— — | 12U Ontario Devil Rays | L 12 - 1 | |
Box Score | Sun, 6/1/25 | —:— — | 12U Ontario Jackals | L 16 - 7 | |
Box Score | Sun, 6/15/25 | —:— — | @ 12U Bullettproof Prospects | L 8 - 14 | |
Box Score | Sun, 6/15/25 | —:— — | @ 12U Bullettproof Prospects | L 2 - 12 | |
Box Score | Sat, 6/21/25 | —:— — | 12U Ontario Devil Rays | L 22 - 11 | |
Box Score | Sat, 6/21/25 | —:— — | 12U Ontario Devil Rays | L 14 - 4 |
FJSL
EMAIL:
Mailing Address:
FJSLBASEBALL
1100 NIAGARA STREET
WELLAND, ON
L3C 1M6
PHONE:
John
905-931-7952