Details | Date | Time | Opponent | Score | Location |
May | |||||
Box Score | Sat, 5/10/25 | —:— — | 13U Kingston Colts | L 8 - 3 | |
Box Score | Sat, 5/10/25 | —:— — | 13U Kingston Colts | W 2 - 9 | |
Box Score | Sun, 5/11/25 | —:— — | @ 13U Oakville All Stars | W 13 - 3 | |
Box Score | Sun, 5/11/25 | —:— — | @ 13U Oakville All Stars | W 6 - 3 | |
Box Score | Sat, 5/17/25 | —:— — | 13U Aberfoyle Wolfpack | L 29 - 3 | |
Box Score | Sat, 5/17/25 | —:— — | 13U Aberfoyle Wolfpack | L 10 - 0 | |
June | |||||
Box Score | Sat, 6/7/25 | —:— — | 13U Oakville All Stars | L 17 - 5 | |
Box Score | Sat, 6/7/25 | —:— — | 13U Oakville All Stars | W 11 - 17 | |
Box Score | Sun, 6/8/25 | —:— — | @ 13U Oakville All Stars | W 13 - 0 | |
Box Score | Sun, 6/8/25 | —:— — | @ 13U Oakville All Stars | W 9 - 2 | |
Box Score | Sat, 6/21/25 | —:— — | 13U Oakville All Stars | L 15 - 9 | |
Box Score | Sat, 6/21/25 | —:— — | 13U Oakville All Stars | W 5 - 14 | |
Box Score | Sun, 6/22/25 | —:— — | 13U Aberfoyle Wolfpack | L 5 - 3 | |
Box Score | Sun, 6/22/25 | —:— — | 13U Aberfoyle Wolfpack | W 10 - 18 |
FJSL
EMAIL:
Mailing Address:
FJSLBASEBALL
1100 NIAGARA STREET
WELLAND, ON
L3C 1M6
PHONE:
John
905-931-7952