Details | Date | Time | Opponent | Score | Location |
May | |||||
Box Score | Sat, 5/17/25 | —:— — | 12U Bullettproof Prospects | W 8 - 13 | |
Box Score | Sat, 5/17/25 | —:— — | 12U Bullettproof Prospects | W 11 - 17 | |
Box Score | Sun, 5/25/25 | —:— — | @ 12U Dbacks | W 18 - 2 | |
Box Score | Sun, 5/25/25 | —:— — | @ 12U Dbacks | W 15 - 5 | |
Box Score | Sat, 5/31/25 | —:— — | @ 12U Ontario Jackals | L 13 - 15 | |
Box Score | Sat, 5/31/25 | —:— — | @ 12U Ontario Jackals | W 17 - 10 | |
June | |||||
Box Score | Sun, 6/1/25 | —:— — | @ 12U Dbacks | W 12 - 1 | |
Box Score | Sat, 6/7/25 | —:— — | @ 12U Ontario Jackals | W 15 - 6 | |
Box Score | Sat, 6/7/25 | —:— — | @ 12U Ontario Jackals | W 13 - 2 | |
Box Score | Sun, 6/8/25 | —:— — | @ 12U Ontario Jackals | W 18 - 7 | |
Box Score | Sun, 6/8/25 | —:— — | @ 12U Ontario Jackals | T 14 - 14 | |
Box Score | Sat, 6/21/25 | —:— — | @ 12U Dbacks | W 22 - 11 | |
Box Score | Sat, 6/21/25 | —:— — | @ 12U Dbacks | W 14 - 4 | |
Box Score | Sun, 6/22/25 | —:— — | 12U Ontario Jackals | W 5 - 10 | |
Box Score | Sun, 6/22/25 | —:— — | 12U Ontario Jackals | L 13 - 12 |
FJSL
EMAIL:
Mailing Address:
FJSLBASEBALL
1100 NIAGARA STREET
WELLAND, ON
L3C 1M6
PHONE:
John
905-931-7952