Details | Date | Time | Opponent | Score | Location |
May | |||||
Box Score | Sat, 5/10/25 | —:— — | @ 12U Dbacks | W 7 - 2 | |
Box Score | Sat, 5/10/25 | —:— — | @ 12U Dbacks | W 13 - 1 | |
Box Score | Sun, 5/11/25 | —:— — | @ 12U Aberfoyle Wolfpack | W 11 - 10 | |
Box Score | Sun, 5/11/25 | —:— — | @ 12U Aberfoyle Wolfpack | W 20 - 1 | |
Box Score | Sun, 5/18/25 | —:— — | 12U Bullettproof Prospects | L 8 - 1 | |
Box Score | Sun, 5/18/25 | —:— — | 12U Bullettproof Prospects | W 5 - 6 | |
Box Score | Sat, 5/31/25 | —:— — | 12U Ontario Devil Rays | W 13 - 15 | |
Box Score | Sat, 5/31/25 | —:— — | 12U Ontario Devil Rays | L 17 - 10 | |
June | |||||
Box Score | Sun, 6/1/25 | —:— — | @ 12U Dbacks | W 16 - 7 | |
Box Score | Sat, 6/7/25 | —:— — | 12U Ontario Devil Rays | L 15 - 6 | |
Box Score | Sat, 6/7/25 | —:— — | 12U Ontario Devil Rays | L 13 - 2 | |
Box Score | Sun, 6/8/25 | —:— — | 12U Ontario Devil Rays | L 18 - 7 | |
Box Score | Sun, 6/8/25 | —:— — | 12U Ontario Devil Rays | T 14 - 14 | |
Box Score | Sun, 6/22/25 | —:— — | @ 12U Ontario Devil Rays | L 5 - 10 | |
Box Score | Sun, 6/22/25 | —:— — | @ 12U Ontario Devil Rays | W 13 - 12 |
FJSL
EMAIL:
Mailing Address:
FJSLBASEBALL
1100 NIAGARA STREET
WELLAND, ON
L3C 1M6
PHONE:
John
905-931-7952