Details | Date | Time | Opponent | Score | Location |
May | |||||
Box Score | Sun, 5/11/25 | —:— — | @ 14U Bullettproof Elite | W 15 - 10 | |
Box Score | Sun, 5/11/25 | —:— — | @ 14U Bullettproof Elite | L 0 - 7 | |
Box Score | Sun, 5/25/25 | —:— — | @ 14U DCBC Panthers | W 24 - 2 | |
Box Score | Sun, 5/25/25 | —:— — | @ 14U DCBC Panthers | W 7 - 6 | |
Box Score | Sat, 5/31/25 | —:— — | @ 14U Bullettproof Elite | W 7 - 4 | |
Box Score | Sat, 5/31/25 | —:— — | @ 14U Bullettproof Elite | L 5 - 8 | |
June | |||||
Box Score | Sun, 6/1/25 | —:— — | 14U Ontario Cardinals | L 9 - 7 | |
Box Score | Sun, 6/1/25 | —:— — | 14U Ontario Cardinals | W 5 - 12 | |
Box Score | Sat, 6/14/25 | —:— — | 14U Kingston Colts | W 1 - 5 | |
Box Score | Sat, 6/14/25 | —:— — | 14U Kingston Colts | L 11 - 6 | |
Box Score | Sun, 6/15/25 | —:— — | 14U Kingston Colts | L 7 - 2 | |
Box Score | Sun, 6/15/25 | —:— — | 14U Kingston Colts | L 3 - 1 | |
Box Score | Sat, 6/21/25 | —:— — | @ 14U Ontario Cardinals | L 5 - 15 | |
Box Score | Sat, 6/21/25 | —:— — | @ 14U Ontario Cardinals | W 11 - 8 | |
Box Score | Sun, 6/22/25 | —:— — | @ 14U Bullettproof Elite | L 3 - 5 | |
Box Score | Sun, 6/22/25 | —:— — | @ 14U Bullettproof Elite | W 18 - 2 |
FJSL
EMAIL:
Mailing Address:
FJSLBASEBALL
1100 NIAGARA STREET
WELLAND, ON
L3C 1M6
PHONE:
John
905-931-7952