Details | Date | Time | Opponent | Score | Location |
May | |||||
Box Score | Sat, 5/10/25 | —:— — | @ 13U Dbacks Baseball Club | W 8 - 3 | |
Box Score | Sat, 5/10/25 | —:— — | @ 13U Dbacks Baseball Club | L 2 - 9 | |
Box Score | Sun, 5/11/25 | —:— — | 13U Aberfoyle Wolfpack | L 5 - 3 | |
Box Score | Sun, 5/11/25 | —:— — | 13U Aberfoyle Wolfpack | L 18 - 4 | |
Box Score | Sat, 5/24/25 | —:— — | @ 13U Oakville All Stars | W 9 - 3 | |
Box Score | Sat, 5/24/25 | —:— — | @ 13U Oakville All Stars | W 10 - 1 | |
Box Score | Sun, 5/25/25 | —:— — | @ 13U Oakville All Stars | W 6 - 5 | |
Box Score | Sun, 5/25/25 | —:— — | @ 13U Oakville All Stars | L 4 - 5 | |
June | |||||
Box Score | Sat, 6/7/25 | —:— — | @ 13U Aberfoyle Wolfpack | L 0 - 12 | |
Box Score | Sat, 6/7/25 | —:— — | @ 13U Aberfoyle Wolfpack | L 9 - 10 | |
Box Score | Sun, 6/8/25 | —:— — | @ 13U Aberfoyle Wolfpack | W 6 - 3 | |
Box Score | Sun, 6/8/25 | —:— — | @ 13U Aberfoyle Wolfpack | L 2 - 12 | |
Box Score | Sat, 6/21/25 | —:— — | @ 13U Aberfoyle Wolfpack | L 0 - 6 | |
Box Score | Sat, 6/21/25 | —:— — | @ 13U Aberfoyle Wolfpack | L 7 - 12 | |
Box Score | Sun, 6/22/25 | —:— — | 13U Oakville All Stars | L 13 - 4 | |
Box Score | Sun, 6/22/25 | —:— — | 13U Oakville All Stars | L 19 - 4 |
FJSL
EMAIL:
Mailing Address:
FJSLBASEBALL
1100 NIAGARA STREET
WELLAND, ON
L3C 1M6
PHONE:
John
905-931-7952